Alkem laboratories Ltd :- BUY/SELL/HOLD ?
| Things | Value |
|---|---|
| Market capitalisation | 72222 cr. |
| Current price | 6040 |
| HIGH/LOW | 6440/3647 |
| P/E | 33.7 |
| Industry P/E | 34.5 |
| P/B | 7 |
| BOOK value | 862 |
| Dividend yield | 0.66% |
| ROE | 19.6% |
| ROCE | 19.7% |
| Face value | 2 |
| Year | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Net profit | 1149 | 1618 | 1680 | 1007 | 1811 |
| EPS | 94.26 | 132.57 | 137.63 | 82.31 | 150.1 |
About the company:-
Alkem Laboratories is an Indian pharmaceutical company, known for its focus on developing and manufacturing a wide range of generic and specialty medicines. Established in 1973, it has a significant presence in various therapeutic areas, including antibiotics, cardiology, diabetes, and pain management. Alkem operates globally, exporting its products to numerous countries and is recognized for its commitment to quality and innovation in healthcare.
Candlestick chart :- (10/28)
*The script/s mentioned above is/are just for research purpose/s and not recommendations. Please do your own due diligence before investing.

Comments